# 2 Billy Shedd  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Oct 06, 2001  OHIO NORTHERN UNIV.   2-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 09, 2001  CAPITAL UNIVERSITY   4-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Oct 13, 2001  at Heidelberg College   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 17, 2001  WILMINGTON COLLEGE   0-3  *    0  0  0  1  .000  0  .333  0-0  0  0-0 
Oct 20, 2001  at John Carroll Univ.   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 23, 2001  at Muskingum College   4-2  *  *  1  1  3  2  .200  2  .600  0-0  0  0-0 
Oct 27, 2001  OTTERBEIN COLLEGE   0-3  *  *  0  0  0  3  .125  0  .375  0-0  0  0-0 
Oct 30, 2001  at Marshall University   0-6  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0 
Totals     11-22  8  3  1  1  3  8  .125  3  .375  0-0  0  0-0 

 
Games played: 8
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38